Lot History
Buy Tirzepatide Canada | GIP/GLP-1 — Certificate of Analysis History
Across 4 published lots of Buy Tirzepatide Canada | GIP/GLP-1, mean HPLC purity 99.8%, mean content 114% of label. Every figure below is the issuing laboratory’s, published in full, and every lot links to the lab’s own verification record. A single certificate shows one batch; this page shows whether the numbers hold up lot after lot.
| Lot | Strength | Purity | Measured | Fill | Tested |
|---|---|---|---|---|---|
| TIRZ-CA-26G-15 | 15mg | 99.888% | 17.74 mg | 118.3% | 2026-08-25 |
| TIRZ-CA-26G-10 | 10mg | 99.634% | 11.42 mg | 114.2% | 2026-08-04 |
| TIRZ-CA-26F-60 | 60mg | 99.867% | 67.71 mg | 112.8% | 2026-08-04 |
| TIRZ-CA-26A-01 | 30mg | 99.82% | 33.17 mg | 110.6% | 2026-06-03 |
Research use only. Materials supplied by Eppix Labs are intended strictly for in-vitro laboratory research. Not for human or veterinary use, and not for the diagnosis, treatment, cure or prevention of any condition.