Lot History
Buy MOTS-c Canada | Mitochondrial Peptide — Certificate of Analysis History
Across 3 published lots of Buy MOTS-c Canada | Mitochondrial Peptide, mean HPLC purity 99.1%, mean content 114% of label. Every figure below is the issuing laboratory’s, published in full, and every lot links to the lab’s own verification record. A single certificate shows one batch; this page shows whether the numbers hold up lot after lot.
| Lot | Strength | Purity | Measured | Fill | Tested |
|---|---|---|---|---|---|
| MOTS-CA-26G-40 | 40mg | 99.252% | 46.13 mg | 115.3% | 2026-07-09 |
| MOTS-CA-26F-20 | 20mg | 99.281% | 22.94 mg | 114.7% | 2026-07-03 |
| MOTS-CA-26F-10 | 10mg | 98.683% | 11.2 mg | 112% | 2026-06-26 |
Research use only. Materials supplied by Eppix Labs are intended strictly for in-vitro laboratory research. Not for human or veterinary use, and not for the diagnosis, treatment, cure or prevention of any condition.